Vivobarefoot Primus Lite IV All Weather vs Chelsea - All Black
Vivobarefoot Primus Lite IV All Weather
|
Chelsea - All Black
|
|
|---|---|---|
| Price | $112 | $129 |
| Drop | 0mm | 0mm |
| Stack Height | 4mm | 6mm |
| Weight | 6.5oz | 11.8oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | mixed | mixed |
| Durability | 550 miles | — |
| Foot Shape | slope | all |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | Yes | Yes |
| Waterproof | Yes | No |
| View Vivobarefoot Primus Lite IV All Weather | View Chelsea - All Black |
Vivobarefoot Primus Lite IV All Weather
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Vegan
Chelsea - All Black
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Vegan
Where to Buy
Vivobarefoot Primus Lite IV All Weather
Chelsea - All Black