Adult Phoenix Boot vs Patrol Lite - Dark Brown
Adult Phoenix Boot
|
Patrol Lite - Dark Brown
|
|
|---|---|---|
| Price | $275 | $139 |
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 8mm |
| Weight | 9.0oz | 13.0oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | running | running |
| Durability | — | — |
| Foot Shape | all | all |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | No | Yes |
| Waterproof | No | No |
| View Adult Phoenix Boot | View Patrol Lite - Dark Brown |
Adult Phoenix Boot
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Wide toe box
Patrol Lite - Dark Brown
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Wide toe box
Vegan
Where to Buy
Adult Phoenix Boot
Patrol Lite - Dark Brown