Leadville Trail vs Retro Oso
Leadville Trail
|
Retro Oso
|
|
|---|---|---|
| Price | $115 | $125 |
| Drop | 0mm | 0mm |
| Stack Height | 9mm | 9mm |
| Weight | 5.6oz | 9.2oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | running | running |
| Durability | — | — |
| Foot Shape | all | all |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | No | No |
| Waterproof | No | No |
| View Leadville Trail | View Retro Oso |
Leadville Trail
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Wide toe box
Retro Oso
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Wide toe box
Where to Buy
Leadville Trail
Retro Oso