Women's Wrapt Cozy vs Women's Wrapt Slip On
|
|
|
|
|---|---|---|
| Price |
$110
from $78
|
$74
from $66
|
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 8mm |
| Weight | 8.5oz | 7.9oz |
| Toe Box | medium | medium |
| Cushion | Minimal | Minimal |
| Flexibility | moderate | moderate |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | slope | slope |
| Volume | medium | medium |
| Sustainable | No | No |
| Vegan | No | No |
| Waterproof | No | No |
| View Women's Wrapt Cozy | View Women's Wrapt Slip On |
Women's Wrapt Cozy
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Medium toe box
Women's Wrapt Slip On
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Medium toe box
Where to Buy
Women's Wrapt Cozy
Women's Wrapt Slip On