Women's Wrapt vs Women's Wrapt Cozy
|
|
|
|
|---|---|---|
| Price |
$120
from $120
|
$110
from $78
|
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 8mm |
| Weight | 9.7oz | 8.5oz |
| Toe Box | medium | medium |
| Cushion | Minimal | Minimal |
| Flexibility | moderate | moderate |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | slope | slope |
| Volume | medium | medium |
| Sustainable | No | No |
| Vegan | No | No |
| Waterproof | No | No |
| View Women's Wrapt | View Women's Wrapt Cozy |
Women's Wrapt
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Medium toe box
Women's Wrapt Cozy
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Medium toe box
Where to Buy
Women's Wrapt
Women's Wrapt Cozy