Men's Court Ad-In vs Vivobarefoot Motus Flex
Men's Court Ad-In
|
Vivobarefoot Motus Flex
|
|
|---|---|---|
| Price | $170 | $140 |
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 5mm |
| Weight | 8.5oz | 7.5oz |
| Toe Box | toe-shaped | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | running | mixed |
| Durability | — | 550 miles |
| Foot Shape | toe-splay | slope |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | Yes | Yes |
| Waterproof | No | No |
| View Men's Court Ad-In | View Vivobarefoot Motus Flex |
Men's Court Ad-In
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Toe-shaped toe box
Vegan
Vivobarefoot Motus Flex
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Vegan
Where to Buy
Men's Court Ad-In
Vivobarefoot Motus Flex